Male shirt 0103AMK20 - SOUL

COLORS

White

Black

Description

Composition: 100% cotton

Weight : 120gr/m2

Width of roll: 150cm

Size chart

Величина S M L XL XXL
Lenght back 44.0 46.5 49.0 51.5 54.0
Chest widht 106 114 122 130 138
Половина ширина 96 104 112 120 128
Рамо должина 15.1 16.0 16.9 17.8 18.7
Должина ракав 65.3 66.3 67.3 67.3 67.8
Biceps 42.0 43.7 45.5 47.0 49.0
Манжетна 26 26 27 27 28

Male shirt- 0108AMK21 - SEELE

COLORS

White

Black

Description

Composition: 100% cotton

Weight : 120gr/m2

Width of roll: 150cm

Size chart

Величина S M L XL XXL
Гради ширина 84 94 104 114 124
Половина ширина 74 84 94 104 114
Seam 83 93 103 113 123
Задна должина 73 73,5 74 75 76
Рамо должина 12 13 14 15 16
Должина ракав 64,5 65,5 66,5 67,5 68,5

Female shirt - 0202AZK20 -ALMA

COLORS

White

Black

Description

Composition: 97% cotton 3% Ela

Weight: 120 gr/m2

Width of roll : 150 cm

Available with short sleeve 

Size chart

  XS S M L XL XXL
Задна должина 67 67 68 68 69 69
Гради 90 94 98 102 106 110
Половинa 76 80 84 88 92 96
Subdiv 92 96 100 104 108 112
Shoulder width of seam 12 12,3 12,6 12,9 13,2 13,5
Должина ракав 60 60 60,5 60,5 61 61
On the back 37,5 38,5 39,5 41 42 43
Muscle width 32 33 34 35 36 37
Sleeve slit length 9 9 9 9 9 9
Должина на манжета 22,5 23 23,5 24 24,5 25
Висина на манжета 6 6 6 6 6 6
Должина јака 36 38 39 40 41 42
Шпиц јака 6,5 6,5 6,5 6,5 6,5 6,5
Rear middle collar 4,5 4,5 4,5 4,5 4,5 4,5
Chair height 2,5 2,5 2,5 2,5 2,5 2,5

 

Female shirt -0206AZK21

COLORS

White

Black

Description

Composition:97% cotton 3%Ela

Weight : 120gr/m2

Available with short sleeve 

Size chart

Measures XS S M L XL
Величина 67 67 68 68 69
Build width 90 94 98 102 106
Half width 76 80 84 88 92
Рамо должина 12 12,2 12,4 12,6 12,9
Должина ракав 59 59 60,5 60,5 61

Female shirt - 0205AZK21 -ÄME

COLORS

White

Black

Description

Composition: 97% cotton 3%Ela

Weight: 120 gr/m2

Width of roll: 150 cm

Size chart

  34 36 38 40 42 44 46
total length 67 67 68 68 69 69 70
chest width 90 94 98 102 106 110 116
waist width 76 80 84 88 92 96 102
hip width 92 96 100 104 108 112 118
shoulder width 12 12,2 12,4 12,6 12,9 13,2 13,5
sleeve length 59 59 60,5 60,5 61 61 61,5
back width 37,5 38,4 39,3 41 42 43 44
Oberarmweite 32 33 34 35 36 37 38,1
opening sleeve slit  9 9 9 9 9 9 9
cuff length 22,5 23 23,5 24 24,5 25 25,5
cuff height 5,5 5,5 5,5 5,5 5,5 5,5 5,5
collar size 37 38 39 40 41 42 43

Female blouse - 0801AZB20 - DA SOLO DONNA

COLORS

White

Black

Description

Composition :100 % cotton

Weight: 150 gr

Width of roll : 155cm

Size chart

  XS S M L XL XXL XXXL
1/2 Гради 45 47 49 51 53 55 57
1/2 Струк 43.5 45.5 47.5 49.5 51.5 53.5 55.5
1/2 Подвив  46 48 50 52 54 56 58
Рамо 11.4 11.7 12 12.3 12.6 12.9 13.1
1/2 Biceps-width of a muscle 16 17 18 19 20 21 22
Sleeve length-short 16 16.5 17 17.5 18 18.5 19
Sleeve length-long 60 60 60 60 60 60 60
Long sleeve hem 17 17.5 18 18.5 19 19.5 20
Задна должина 66 67.5 69 70.5 72 73.5 75

Female T-shirt - 0701AZM20 -DONNA

COLORS

White

Black

Description

Composition :100 % cotton

Weight: 150 gr

Width of roll: 155cm

Size chart

  XS S M L XL XXL XXXL
1/2 Гради 45 47 49 51 53 55 57
1/2 Струк 43.5 45.5 47.5 49.5 51.5 53.5 55.5
1/2 Подвив 46 48 50 52 54 56 58
Рамо 11.4 11.7 12 12.3 12.6 12.9 13.1
1/2 biceps muscle width 16 17 18 19 20 21 22
Short sleeve length 16 16.5 17 17.5 18 18.5 19
Hem on the sleeve leg 30 31.5 33 34.5 36 37.5 39
Задна должина 66 67.5 69 70.5 72 73.5 75

Male blouse - 0601AMB20 -DA SOLO UOMO

COLORS

White

Black

Description

Composition :100 % cotton

Weight: 150 gr

Width of roll: 155cm

Size chart

  XS S M L XL XXL 3XL 4XL
total length 68 69 70 71 72 74 76 78
chest width 1/2 50 52 54 56 59 62 65 68
half width 1/2 47 49 51 53 56 59 62 65
hip width 1/2 50 52 54 56 59 62 65 68
shoulder length 11.5 12 12.5 13 13.5 14 14.5 15
sleeve length  65 65 65 65 65 65 65 65
muscle width 39 40 41 42 44 45.8 47.6 49.4
I rolled up my sleeve 23 23.5 24 24.5 25 25.5 26 26.5
back width 39 40.5 42 43.5 45 46.5 48 49.5

Мale T-shirt - 0501AMM20 - UOMO

COLORS

White

Black

Description

Composition :100 % cotton

Weight: 150 gr

Width of roll: 155cm

Size chart

  35/36 37/38 39/40 41/42 43/44 45/46
total length 68 69 70 71 72 74
chest width 1/2 50 52 54 56 59 62
half width 1/2 47 49 51 53 56 59
hip width 1/2 50 52 54 56 59 62
shoulder length 11.5 12 12.5 13 13.5 14
sleeve length  23 23.5 24 24.5 25 25.5
muscle width 39 40 41 42 44 45.8
I rolled up my sleeve 32.5 33.5 34.5 35.5 37 38.5
back width 39 40.5 42 43.5 45 46.5
pocket width 10 10 10 10 10.5 10.5
pocket height 13 13 13 13 13.5 13.5

Female polo shirt - 0302AZP20

COLORS

White

Black

Description

Сomposition :100 % cotton

Weight: 235 gr

Width of roll 205-210cm

Size chart

  XS S M L XL XXL 3XL
1/2 Гради 45 47 49 51 53 55 57
1/2 Струк 43 45 47 49 51 53 55
1/2 Подвив  47 49 51 53 55 57 59
Рамо 11.4 11.7 12 12.3 12.6 12.9 13.2
1/2 Biceps-width of a muscle 16 17 18 19 20 21 22
Sleeve length-short 19 19.5 20 20.5 21 21.5 22
Short sleeve hem 28 29.5 31 32.5 34 35.5 37
Back length – back middle 61 62.5 64 65.5 67 68.5 70
molding width 2 2 2 2 2 2 2

Male polo shirt - 0302AMP20

COLORS

White

Black

Description

composition :100 % cotton

Weight: 235 gr

Width of roll 205-210cm

Size chart

  XS S M L XL XXL XXXL
1/2 Top width 49 53 57 62 66 70 76
1/2 Subdiv 48 52 56 60 64 69 73
Рамо ширина 13 14,5 16 17 18 19 20,5
Должина ракав 25 25 25 25 25 25 25
Задна должина 68 68 72 72 74 74 74

 

Male vest - 1301AME21

COLORS

Black

Description

Composition: 43% wool, 53% PES, 4% Ela

Weight: 275gr/m2

Width of roll: 150cm

Size chart

  50 52 54 56
Гради 106 110 114 118
Големина на струк 100 104 108 112
Subdiv 102 106 110 114
Рамо ширина 10,8 11,2 11,6 12
Full length 57 58 59 60
Page length 28 29 29 29

Female vest - 1401AZE21

COLORS

Black

Description

Composition: 43% wool, 53% PES, 4% Ela

Weight: 275gr/m2

Width of roll: 150cm

Size chart

Measures 36 38 40 42 44
Chest pain 92 96 100 104 109
Half width 84 88 92 96 101
Subdiv Width 98 102 106 110 115
Рамо ширина 9.2 9.5 9.8 10.1 10.4
Цела должина 54.5 55 55.5 56 56.5

Female pants- 1001AZP21

COLORS

Black

Description

Composition: 43% wool, 53% PES, 4% Ela

Weight: 275gr/m2

Width of roll: 150cm

Size chart

  34 36 38 40 42 44 46
Половинa 74 78 82 86 90 95 100
Колк 94 98 102 106 110 115 120
Subdiv 47 48 49 50 51 52 53
Muscle width 58,5 61 63,4 65,8 68,2 70,6 73
Ширина на колено 46,5 48 49,5 51 52,5 54 55,5
Side composition length 117 117 117 117 117 117 117
Length of internal composition 92,5 92 91,5 91 90,5 90 89,5

 

Dress-1701AZF21

COLORS

Black

Description

Composition: 43% wool, 53% PES, 4% Ela

Weight: 275gr/m2

Width of roll: 150cm

Size chart

  32 34 36 38 40 42 44 46 48
build 1/2 45 47 49 51 53.3 55.6 57.9 60.2 62.5
I folded 1/2 56 58 60 62 64.3 66.6 68.9 71.2 73.5
задна ширина 15цм од рамо вратна точка 34.4 35.4 36.4 37.4 38.4 39.8 41.2 42.6 44
rear length rear middle 95 95 95 95 95 95 95 95 95
sleeve length 19 19 19 19 19 19 19 19 19
sleeve hem 1/2 16.1 16.3 16.5 16.7 16.9 17.1 17.3 17.5 17.7
muscle width  16.2 16.7 17.2 17.7 18.28 18.86 19.44 20.02 20.6
shoulder width measured at the front 8.4 8.7 9 9.3 9.8 10.3 10.8 11.3 11.8
shoulder width (sleeve opening to sleeve opening) 37 38 39 40 41.4 42.8 44.2 45.6 47
width of neck opening front measured along seam 34.7 35 35.3 35.6 35.9 36.2 36.5 36.8 37.1
width of neck opening back measured along seam 24 24.2 24.4 24.6 24.8 25 25.2 25.4 25.6

 

Female blazer-1602AZS21

COLORS

Black

Description

Composition: 43% wool, 53% PES, 4% Ela

Weight: 275gr/m2

Width of roll: 150cm

Size chart

  32 34 36 38 40 42 44 46 48
Chest circumference 1/2 measure 44 46 48 50 52.3 54.6 56.9 59.2 61.5
Waist size measured 1/2 38 40 42 44 46.3 48.6 50.9 53.2 55.5
Half width 1/2 43 45 47 49 51.3 54.1 56.4 58.7 61
Back width 15 cm from HSP 35 36 37 38 39.4 40.8 42.2 43.6 45
Chest width 15 cm from HSP 31 32 33 34 35.4 36.8 38.2 39.6 41
Задна должина  50 50 50 50.5 51 53.5 54 54.5 55
Должина ракав 49 49 49 49 49 49 49 49 49
Sleeve hem width measured 1/2 13.5 13.75 14 14.25 14.5 14.75 15 15.25 15.5
Висина на јаката 7 7 7 7 7 7 7 7 7
Ширина на надлактицата измерена 1/2 14.5 15 15.5 16 16.58 17.16 17.74 18.32 18.9
Shoulder width measured at VT 11.9 12.2 12.5 12.8 13.3 13.8 14.3 14.8 15.3
Рамо ширина 38 39 40 41 42.4 43.8 45.2 46.6 48

 

Female blazer-1602AZS23

COLORS

Black

Description

Composition: 43% wool, 53% PES, 4% Ela

Weight: 275gr/m2

Width of roll: 150cm

Size chart

  32 34 36 38 40 42 44 46 Tol – Tol +
1/2 bust 44,03 45,88 47,73 49,53 51,38 54,18 56,18 58,18 0,50 0,50
1/2 waist size 35,45 37,45 39,45 41,45 43,45 46,45 48,45 50,45 0,50 0,50
1/2 hip width 45,81 47,81 49,81 51,81 53,81 56,81 58,81 60,81 0,50 0,50
shoulder 10,62 10,88 11,20 11,50 11,77 12,05 12,37 12,71 0,00 0,00
Должина ракав 63,01 63,41 63,80 64,20 64,60 65,04 65,44 65,84 0,50 0,50
VT armhole 21,07 22,00 22,93 23,92 24,87 26,09 27,05 28,11 0,00 0,00
RT armhole 22,23 22,73 23,23 23,73 24,23 24,73 25,23 25,74 0,00 0,00
1/2 upper arm width 15,55 16,20 16,80 17,40 17,90 18,50 19,05 19,65 0,30 0,30
RT neck hole 17,66 18,06 18,46 18,87 19,27 19,87 20,27 20,67 0,00 0,00
Предна должина 64,56 66,10 67,60 69,10 70,60 72,60 74,10 75,60 0,50 0,50
Задна должина 62,46 63,46 64,46 65,46 66,46 67,46 68,46 69,46 1,00 1,00
Грб ширина 37,26 38,16 39,16 40,1 41,06 42,56 43,46 44,36 0,50 0,50
Dart length 20,18 19,98 19,78 19,58 19,38 19,18 18,98 18,78 0,20 0,20
Waist length RT 38,68 38,98 39,28 39,58 39,88 40,18 40,48 40,78 0,00 0,00

 

Short apron - 1501APR21

COLORS

Black

Description

Composition: 43% wool, 53% PES, 4% Ela

Weight: 275gr/m2

Width of roll: 150cm

Size chart

  S M L
LENGTH 43 43 43
WIDTH 84 90 96

Long Apron - 1502APR21

COLORS

Black

Description

Composition: 43% wool, 53% PES, 4% Ela

Weight: 275gr/m2

Width of roll: 150cm

Size chart

  S M L
LENGTH 70 70 70
WIDTH 84 90 96

Skirt-1201AZS21

COLORS

Black

Description

Composition: 43% wool, 53% PES, 4% Ela

Weight: 275gr/m2

Width of roll: 150cm

Size chart

  32 34 36 38 40 42 44 46
Половина           68 72 76 80 84 89 94 99
Колк                92 96 100 104 108 113 118 123
HEM             94 98 102 106 110 115 120 125
Патент 24 24 24 24 24 24 24 24
Zipper ready 22 22 22 22 24 24 24 24
Length in centre front, w. w 61 61 61 61 63 63 63 63
Шлиц 13 13 13 13 13 13 13 13
Колан 3,5 3,5 3,5 3,5 3,5 3,5 3,5 3,5

 

Chef pants

COLORS

White

Black

Description

Composition: 100% cotton

Shrinkage lenght/widht +/- 2%

Size chart

  M L XL 2XL 3XL 4XL
Elastic belt width 52 56 60 66 72 78
Belt width (torn) 48 52 56 62 68 74
Rubber band cut 58 62 66 72 78 84
Hip Width 14 14.6 15.2 15.8 16.4 17
Thigh width 40 42 44.7 48.1 51.5 54.5
Ширина на колено 60 61 62 63 64 65
Belt height 27 28 29 30 31 32
Outside dimension of leg, including belt – measured from seam 73 74 75 76 77 78
Front saddle 3 3 3 3 3 3
Rear saddle 44 46 48 50 52 54
Stride length 7 7 7 7 7 7

 

Chef coat

COLORS

White

Black

Description

Composition: 100% cotton

Shrinkage lenght/widht +/- 2%

Size chart

  S M L XL 2XL 3XL 4XL
1/2 width on chest 48 52 56 60 66 72 78
1/2 Half width 44 48 52 56 62 68 74
1/2 Width of sub-v 54 58 62 66 72 78 84
Рамо ширина 13.4 14 14.6 15.2 15.8 16.4 17
Muscle width  38 40 42 44.7 48.1 51.5 54.5
Sleeve length with cuff included 59 60 61 62 63 64 65
Sleeve hem width 26 27 28 29 30 31 32
Задна должина  72 73 74 75 76 77 78
Collar Width/Center Back 3 3 3 3 3 3 3
Strong length 42 44 46 48 50 52 54
Cuff width 7 7 7 7 7 7 7

Chef hat

COLORS

White

Black

Description

Composition: 100% cotton

Shrinkage lenght/widht +/- 2%

Size chart

  S M L
Wrap cap buttoned 61 58 63
Height cap 1 part 13 13 13
Height cap part 2 5 5 5

 

Pants and Top

COLORS

White

Black

Description

Composition :72PES%

25%Viscose

3%Elastane

Pants and Top

COLORS

White

Black

Black

Description

Composition :72PES%

25%Viscose

3%Elastane

mk_MKMacedonian